| Date | NZ Registry | Name | Sex | D.O.B | Other Reg. |
| USA | |||||
| 14/07/2007 | 20050103 | American Silver Bleu | M | 22/10/2005 | ILR 262903 |
| 14/07/2007 | 20060109 | American Suri Queen | F | 22/04/2006 | ILR 266106 |
| 14/07/2007 | 20060108 | America’s New Millenium | M | 30/01/2006 | ILR 263562 |
| 14/07/2007 | 20050102 | America’s Next Top Model | F | 8/09/2005 | ILR 263915 |
| 14/07/2007 | 20060114 | America’s Rainbow Warrior | M | 13/08/2006 | ILR 267643 |
| 14/07/2007 | 20050100 | Kantu’s King of the Kord | M | 4/07/2005 | ILR 265002 |
| 14/07/2007 | 20060112 | MCFL Miss America | F | 28/06/2006 | ILR 268595 |
| 14/07/2007 | 20060113 | Minute’s Julio | M | 20/07/2006 | ILR 267985 |
| 14/07/2007 | 20060111 | Star of Detroit | M | 9/05/2006 | ILR 266108 |
| 14/07/2007 | 20060110 | Star Spangled Banner | M | 6/05/2006 | ILR 266107 |
| 14/07/2007 | 20050101 | The American Gigolo | M | 4/08/2005 | ILR 265062 |
| 14/07/2007 | 20060115 | The Fresh Prince of Belair | M | 21/09/2006 | ILR 268180 |
| Australian | |||||
| Jan 2004 | 20010057 | Amate Park Balthazar | M | 17/11/2001 | IAR 75953 |
| 1999 | 19970016 | Ardcree Parade | M | 7/09/1997 | ILR 185149 ALR355 |
| 19970008 | Ardcree Rambuka | M | 24/04/1997 | ILR 185142 ALR356 | |
| 19980030 | Gondwana Arabica | M | 31/10/1998 | ALR 526 | |
| 1999 | 19970009 | Llama Treks Aussie Bonny | F | 13/05/1997 | IAR 30653 |
| 1999 | 19970020 | Llama Treks Miss Sunshine | F | 21/09/1997 | IAR 30652 |
| In vitro | Ulonga Bacio | M | |||
| 10000261 | Ulonga Just So | F | ALR469 | ||
| 00/00/2003 | 19940008 | Hinterland Vallerio | M | 4/06/1994 | ILR 124576 ALR345 |
| 12/12/2005 | 19980049 | Alyeska Notson | M | 6/05/1998 | ALR455 |
| 20000022 | LBL Magic Act | M | 14/04/2000 | ALR676 | |
| 10000216 | Llama Treks Tinsel | F | IAR 30651 | ||
| 19980016 | Llama Treks Lady | F | 20/06/1998 | IAR 30656 | |
| 10000214 | Llama Treks Annie | F | IAR 30657 | ||
| 12/12/2005 | 20040112 | Alyeska Lancelot | M | 26/10/2004 | |
| 20050105 | Ashby Manse Diva | F | 3/05/2005 | ||
| 10/07/2005 | 20060049 | LBL William | M | 23/06/2006 | |
| 12/12/2005 | 20000070 | Llama Treks Belle’s 00 | F | 10/10/2000 | |
| 10/07/2005 | 20020088 | Llama Treks Betty Bardot’s 02 | F | 28/11/2002 | |
| 10/07/2005 | 20010082 | Llama Treks Blossum’s 01 | F | 10/10/2001 | |
| 10/07/2005 | 20020085 | Llama Treks Kisha’s 02 | F | 28/10/2002 | |
| 10/07/2005 | 20010083 | Llama Treks Maid Marion’s 01 | F | 10/10/2001 | |
| Canadian | |||||
| 1987 | 19840003 | Quisto | M | 06/04/1984* | ILR 52750 ALR(Can)065NZ |
| 1987 | 19860004 | Kutawa’s Aquatane | F | 30/08/1986 | ILR 57742 |
| 1987 | 19870001 | Kutawa’s Blanca | F | 07/01/1987* | ILR 55501 ALR(Can)078NZ |
| 1987 | 19860003 | Kutawa’s Lilla | F | 00/05/1986* | ILR R55503 ALR(Can)067NZ |
| 1987 | 19840004 | Maja | F | 27/07/1984* | ILR 52749 ALR(Can)066NZ |
| 1987 | 19780001 | Kutawa’s Quebec | F | Unknown* | ILR 55502 ALR(Can)074NZ |
| Chilean | |||||
| Altiplano King Prince of the Plains | M | Unknown* | ILR S125458 ALR 069NZ |
||
| In vitro | Andy | M | 20/02/1990* | ||
| 1987 | Carlos | G | |||
| Caruso | M | ||||
| Cesar | M | ||||
| 1987 | Chili Willie (exported AUS) | M | * | ||
| Hobson | M | Unknown* | |||
| 1989 | Luxmore (exported USA 1992) | M | * | ||
| 1989 | McKinnon (exported USA 1992) | M | |||
| Mr. Chile | M | Unknown* | ILR 92366 | ||
| Senior Champi (exported AUS) re named Mr. Magic by W Fandry |
M | ||||
| 1989 | Te Anau | M | * | ILR R75455 | |
| Ying | M | * | |||
| Ainsley (exported USA 1992) | |||||
| Anatoki (exported USA 1992) | F | ||||
| 1987 | Anna | F | |||
| Apricot | F | ||||
| 1992 | Bella(R96) | F | |||
| 1992 | Black Rose | F | * | ||
| Bonnie | F | ||||
| Camelia | F | ||||
| Florence | F | ||||
| Holly | F | * | |||
| Honeysuckle | F | ||||
| 1987 | Inca Lady | F | * | ILR S125457 ALR070NZ | |
| Katie | F | ||||
| 1987 | Lesley | F | |||
| Mary | F | ||||
| Miss Ginger | F | ||||
| 1989 | Miss Hazel (exported USA 1992) | F | |||
| Miss Kea | F | ||||
| Moona | F | ||||
| Pansy | F | ||||
| Rita | F | ||||
| Rosa | F | ||||
| 1987 | Serena | F | |||
| Sophie | F | 3/89 | |||
| Twizel | F | ||||
| 1989 | Whataroa (exported USA 1992) | F | * | ||
| Yang Y233 | F | * | |||
| English | |||||
| In vitro | Galan | M | |||
| In vitro | Hallar | M | |||
| In vitro | Inca | M | |||
| Little John | M | ||||
| Cambridge | F | * | |||
| Raggedy Anne | F | * | |||
| PGG | L-G Green 491 Beatrix Lot 20 | F | 1985 | ||
| PGG | L-G Green 411 Auntie Lot 21 | F | Adult | ||
| PGG | L-G Green 492 Jos Lot 22 | F | Adult | ||
| PGG | L-G Green 493 Lot 23 | F | Adult | ||
| PGG | L-G Green 451 Tina Lot 24 | F | Adult | ||
| PGG | LL Green 495 Charlotte Lot 25 | F | Adult | ||
| PGG | LL Green 170 Lot 26 | F | Adult | ||
| PGG | LL Green 171 Lot 27 | F | Adult | ||
| PGG | LL Green 494 Lot 28 | F | Adult | ||
| PGG | LL White 77 Daisy Lot 29 | F | 1985 | ||
| PGG | L-G Green 287 Claudius Lot 33 | M | Adult | ||
| PGG | L-G Green 403 Lot 34 | M | 1984 | ||
| PGG | L-G Green 286 Shawn Lot 35 | M | 1984 | ||
Note: * by DOB indicates llama deceased.
Disclaimer: I can’t guarantee the accuracy of this information as it is still been gathered and verified as time allows. If you can fill in any gaps please let me know. Info@llamas.org.nz
There could be other Imported llamas we haven’t been able to trace at this stage.
If you have any early New Zealand Llama information/photos we would love to include it into our site.